2.3 Marine Vessels
| Category ID | Description | EIC |
|---|---|---|
| 1769 | Commercial Harbor Crafts - Crew & Supply - Aux. Engine | 83585112109971 |
| 1770 | Commercial Harbor Crafts - Crew & Supply - Main Engine | 83585112109981 |
| 1771 | Commercial Harbor Crafts - Excursion Ves. - Aux Engine | 83585312109971 |
| 1772 | Commercial Harbor Crafts - Excursion Ves. - Main Engine | 83585312109981 |
| 1773 | Commercial Harbor Crafts - Fishing Ves. Charter - Aux. Engine | 83585712109971 |
| 1774 | Commercial Harbor Crafts - Fishing Ves. Charter - Main Engine | 83585712109981 |
| 1775 | Commercial Harbor Crafts - Fishing Ves. Com. - Aux. Engine | 83585912109971 |
| 1776 | Commercial Harbor Crafts - Fishing Ves. Com. - Main Engine | 83585912109981 |
| 1777 | Commercial Harbor Crafts - Other Ves. Aux. Engine | 83586212109971 |
| 1778 | Commercial Harbor Crafts - Other Ves. - Main Engine | 83586212109981 |
| 1779 | Commercial Harbor Crafts - Pilot Ves. - Aux Engine | 83586312109971 |
| 1780 | Commercial Harbor Crafts - Pilot Ves. - Main Engine | 83586312109981 |
| 1781 | Commercial Harbor Crafts - Tow Boat-Auxiliary Engine | 83586512109971 |
| 1782 | Commercial Harbor Crafts - Tow Boat - Main Engine | 83586512109981 |
| 1783 | Commercial Harbor Crafts - Tug Boat - Aux. Engine | 83586612109972 |
| 1784 | Commercial Harbor Crafts - Tug Boat - Main Engine | 83586612109983 |
| 1785 | Commercial Harbor Crafts - Work Boat - Aux. Engine | 83586712109971 |
| 1786 | Commercial Harbor Crafts - Work Boat - Main Engine | 83586712109981 |
| 2041 | Ships Anchorage - Auto Carrier - Aux. Engine - SFAB - distillate fuel | 83383112109974 |
| 2042 | Ships Anchorage - Auto Carrier - Boiler - SFAB - distillate fuel | 83383112109994 |
| 2043 | Ships Anchorage - Bulk Cargo - Aux. Engine - SFAB - distillate fuel | 83383312109974 |
| 2044 | Ships Anchorage - Bulk Cargo - Boiler - SFAB - distillate fuel | 83383312109994 |
| 2045 | Ships Anchorage - Container Ship - Aux. Engine - SFAB - distillate fuel | 83383512109974 |
| 2046 | Ships Anchorage - Container Ship - Boiler - SFAB - distillate fuel | 83383512109994 |
| 2047 | Ships Anchorage - General Cargo - Aux. Engine - SFAB - distillate fuel | 83383712109974 |
| 2048 | Ships Anchorage - General Cargo - Boiler - SFAB - distillate fuel | 83383712109994 |
| 2049 | Ships Anchorage - Passenger Ship - Aux. Engine - SFAB - distillate fuel | 83384112109974 |
| 2050 | Ships Anchorage - Passenger Ship - Boiler - SFAB - distillate fuel | 83384112109994 |
| 2053 | Ships Anchorage - Tanker - Aux. Engine - SFAB - distillate fuel | 83384712109974 |
| 2054 | Ships Anchorage - Tanker - Boiler - SFAB - distillate fuel | 83384712109994 |
| 2057 | Ships Anchorage - Auto Carrier - Aux. Engine - SFAB - residual fuel | 83383115009974 |
| 2058 | Ships Anchorage - Auto Carrier - Boiler - SFAB - residual fuel | 83383115009994 |
| 2059 | Ships Anchorage - Bulk Cargo - Aux. Engine - SFAB - residual fuel | 83383315009974 |
| 2060 | Ships Anchorage - Bulk Cargo - Boiler - SFAB - residual fuel | 83383315009994 |
| 2061 | Ships Anchorage - Container Ship - Aux. Engine - SFAB - residual fuel | 83383515009974 |
| 2062 | Ships Anchorage - Container Ship - Boiler - SFAB - residual fuel | 83383515009994 |
| 2063 | Ships Anchorage - General Cargo - Aux. Engine - SFAB - residual fuel | 83383715009974 |
| 2064 | Ships Anchorage - General Cargo - Boiler - SFAB - residual fuel | 83383715009994 |
| 2065 | Ships Anchorage - Passenger Ship - Aux. Engine - SFAB - residual fuel | 83384115009974 |
| 2066 | Ships Anchorage - Passenger Ship - Boiler - SFAB - residual fuel | 83384115009994 |
| 2067 | Ships Anchorage - Tanker - Aux. Engine - SFAB - residual fuel | 83384715009974 |
| 2068 | Ships Anchorage - Tanker - Boiler - SFAB - residual fuel | 83384715009994 |
| 2073 | Ships Hotelling - Auto Carrier - Aux. Engine - SFAB - distillate fuel | 83383112109972 |
| 2074 | Ships Hotelling - Auto Carrier - Boiler - SFAB - distillate fuel | 83383112109992 |
| 2075 | Ships Hotelling - Bulk Cargo - Aux. Engine - SFAB - distillate fuel | 83383312109972 |
| 2076 | Ships Hotelling - Bulk Cargo - Boiler - SFAB - distillate fuel | 83383312109992 |
| 2077 | Ships Hotelling - Container Ship - Aux. Engine - SFAB - distillate fuel | 83383512109972 |
| 2078 | Ships Hotelling - Container Ship - Boiler - SFAB - distillate fuel | 83383512109992 |
| 2079 | Ships Hotelling - General Cargo - Aux. Engine - SFAB - distillate fuel | 83383712109972 |
| 2080 | Ships Hotelling - General Cargo - Boiler - SFAB - distillate fuel | 83383712109992 |
| 2081 | Ships Hotelling - Passenger Ship - Aux. Engine - SFAB - distillate fuel | 83384112109972 |
| 2082 | Ships Hotelling - Passenger Ship - Boiler - SFAB - distillate fuel | 83384112109992 |
| 2083 | Ships Hotelling - Ro/Ro - Aux. Engine - SFAB - distillate fuel | 83384512109972 |
| 2084 | Ships Hotelling - Ro/Ro - Boiler - SFAB - distillate fuel | 83384512109992 |
| 2085 | Ships Hotelling - Tanker - Aux. Engine - SFAB - distillate fuel | 83384712109972 |
| 2086 | Ships Hotelling - Tanker - Boiler - SFAB - distillate fuel | 83384712109992 |
| 2087 | Ships Hotelling - Misc. Vessel - Aux. Engine - SFAB - distillate fuel | 83384912109972 |
| 2088 | Ships Hotelling - Misc. Vessel - Boiler - SFAB - distillate fuel | 83384912109992 |
| 2089 | Ships Hotelling - Auto Carrier - Aux. Engine - SFAB - residual fuel | 83383115009972 |
| 2090 | Ships Hotelling - Auto Carrier - Boiler - SFAB - residual fuel | 83383115009992 |
| 2091 | Ships Hotelling - Bulk Cargo - Aux. Engine - SFAB - residual fuel | 83383315009972 |
| 2092 | Ships Hotelling - Bulk Cargo - Boiler - SFAB - residual fuel | 83383315009992 |
| 2093 | Ships Hotelling - Container Ship - Aux. Engine - SFAB - residual fuel | 83383515009972 |
| 2094 | Ships Hotelling - Container Ship - Boiler - SFAB - residual fuel | 83383515009992 |
| 2095 | Ships Hotelling - General Cargo - Aux. Engine - SFAB - residual fuel | 83383715009972 |
| 2096 | Ships Hotelling - General Cargo - Boiler - SFAB - residual fuel | 83383715009992 |
| 2097 | Ships Hotelling - Passenger Ship - Aux. Engine - SFAB - residual fuel | 83384115009972 |
| 2098 | Ships Hotelling - Passenger Ship - Boiler - SFAB - residual fuel | 83384115009992 |
| 2099 | Ships Hotelling - Ro/Ro - Aux. Engine - SFAB - residual fuel | 83384515009972 |
| 2100 | Ships Hotelling - Ro/Ro - Boiler - SFAB - residual fuel | 83384515009992 |
| 2101 | Ships Hotelling - Tanker - Aux. Engine - SFAB - residual fuel | 83384715009972 |
| 2102 | Ships Hotelling - Tanker - Boiler - SFAB - residual fuel | 83384715009992 |
| 2103 | Ships Hotelling - Misc. Vessel - Aux. Engine - SFAB - residual fuel | 83384915009972 |
| 2104 | Ships Hotelling - Misc. Vessel - Boiler - SFAB - residual fuel | 83384915009992 |
| 2105 | Ships Maneuvering - Auto Carrier - Aux. Engine - SFAB - distillate fuel | 83383112109973 |
| 2106 | Ships Maneuvering - Auto Carrier - Main Engine - SFAB - distillate fuel | 83383112109983 |
| 2107 | Ships Maneuvering - Auto Carrier - Boiler - SFAB - distillate fuel | 83383112109993 |
| 2108 | Ships Maneuvering - Bulk Cargo - Aux. Engine - SFAB - distillate fuel | 83383312109973 |
| 2109 | Ships Maneuvering - Bulk Cargo - Main Engine - SFAB - distillate fuel | 83383312109983 |
| 2110 | Ships Maneuvering - Bulk Cargo - Boiler - SFAB - distillate fuel | 83383312109993 |
| 2111 | Ships Maneuvering - Container Ship - Aux. Engine - SFAB - distillate fuel | 83383512109973 |
| 2112 | Ships Maneuvering - Container Ship - Main Engine - SFAB - distillate fuel | 83383512109983 |
| 2113 | Ships Maneuvering - Container Ship - Boiler - SFAB - distillate fuel | 83383512109993 |
| 2114 | Ships Maneuvering - General Cargo - Aux. Engine - SFAB - distillate fuel | 83383712109973 |
| 2115 | Ships Maneuvering - General Cargo - Main Engine - SFAB - distillate fuel | 83383712109983 |
| 2116 | Ships Maneuvering - General Cargo - Boiler - SFAB - distillate fuel | 83383712109993 |
| 2117 | Ships Maneuvering - Passenger Ship - Aux. Engine - SFAB - distillate fuel | 83384112109973 |
| 2118 | Ships Maneuvering - Passenger Ship - Main Engine - SFAB - distillate fuel | 83384112109983 |
| 2119 | Ships Maneuvering - Passenger Ship - Boiler - SFAB - distillate fuel | 83384112109993 |
| 2120 | Ships Maneuvering - Ro/Ro - Aux. Engine - SFAB - distillate fuel | 83384512109973 |
| 2121 | Ships Maneuvering - Ro/Ro - Main Engine - SFAB - distillate fuel | 83384512109983 |
| 2122 | Ships Maneuvering - Ro/Ro - Boiler - SFAB - distillate fuel | 83384512109993 |
| 2123 | Ships Maneuvering - Tanker - Aux. Engine - SFAB - distillate fuel | 83384712109973 |
| 2124 | Ships Maneuvering - Tanker - Main Engine - SFAB - distillate fuel | 83384712109983 |
| 2125 | Ships Maneuvering - Tanker - Boiler - SFAB - distillate fuel | 83384712109993 |
| 2126 | Ships Maneuvering - Misc. Vessel - Aux. Engine - SFAB - distillate fuel | 83384912109973 |
| 2127 | Ships Maneuvering - Misc. Vessel - Main Engine - SFAB - distillate fuel | 83384912109983 |
| 2128 | Ships Maneuvering - Misc. Vessel - Boiler - SFAB - distillate fuel | 83384912109993 |
| 2129 | Ships Maneuvering - Auto Carrier - Aux. Engine - SFAB - residual fuel | 83383115009973 |
| 2130 | Ships Maneuvering - Auto Carrier - Main Engine - SFAB - residual fuel | 83383115009983 |
| 2131 | Ships Maneuvering - Auto Carrier - Boiler - SFAB - residual fuel | 83383115009993 |
| 2132 | Ships Maneuvering - Bulk Cargo - Aux. Engine - SFAB - residual fuel | 83383315009973 |
| 2133 | Ships Maneuvering - Bulk Cargo - Main Engine - SFAB - residual fuel | 83383315009983 |
| 2134 | Ships Maneuvering - Bulk Cargo - Boiler - SFAB - residual fuel | 83383315009993 |
| 2135 | Ships Maneuvering - Container Ship - Aux. Engine - SFAB - residual fuel | 83383515009973 |
| 2136 | Ships Maneuvering - Container Ship - Main Engine - SFAB - residual fuel | 83383515009983 |
| 2137 | Ships Maneuvering - Container Ship - Boiler - SFAB - residual fuel | 83383515009993 |
| 2138 | Ships Maneuvering - General Cargo - Aux. Engine - SFAB - residual fuel | 83383715009973 |
| 2139 | Ships Maneuvering - General Cargo - Main Engine - SFAB - residual fuel | 83383715009983 |
| 2140 | Ships Maneuvering - General Cargo - Boiler - SFAB - residual fuel | 83383715009993 |
| 2141 | Ships Maneuvering - Passenger Ship - Aux. Engine - SFAB - residual fuel | 83384115009973 |
| 2143 | Ships Maneuvering - Passenger Ship - Boiler - SFAB - residual fuel | 83384115009993 |
| 2144 | Ships Maneuvering - Ro/Ro - Aux. Engine - SFAB - residual fuel | 83384515009973 |
| 2145 | Ships Maneuvering - Ro/Ro - Main Engine - SFAB - residual fuel | 83384515009983 |
| 2146 | Ships Maneuvering - Ro/Ro - Boiler - SFAB - residual fuel | 83384515009993 |
| 2147 | Ships Maneuvering - Tanker - Aux. Engine - SFAB - residual fuel | 83384715009973 |
| 2148 | Ships Maneuvering - Tanker - Main Engine - SFAB - residual fuel | 83384715009983 |
| 2149 | Ships Maneuvering - Tanker - Boiler - SFAB - residual fuel | 83384715009993 |
| 2150 | Ships Maneuvering - Misc. Vessel - Aux. Engine - SFAB - residual fuel | 83384915009973 |
| 2151 | Ships Maneuvering - Misc. Vessel - Main Engine - SFAB - residual fuel | 83384915009983 |
| 2152 | Ships Maneuvering - Misc. Vessel - Boiler - SFAB - residual fuel | 83384915009993 |
| 2195 | Ships in Transit - Refrig. Cargo - Aux. Engine - OC1, OC2 - distillate fuel | 83384312109975 |
| 2196 | Ships in Transit - Refrig. Cargo - Main Engine - OC1, OC2 - distillate fuel | 83384312109985 |
| 2213 | Ships in Transit - Refrig. Cargo - Aux. Engine - OC1, OC2 - residual fuel | 83384315009975 |
| 2214 | Ships in Transit - Refrig. Cargo - Main Engine - OC1, OC2 - residual fuel | 83384315009985 |
| 2633 | Ships in Transit - Auto Carrier - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83383112109975 |
| 2634 | Ships in Transit - Auto Carrier - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83383115009975 |
| 2635 | Ships in Transit - Auto Carrier - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83383112109985 |
| 2636 | Ships in Transit - Auto Carrier - Main Engine - SFAB, OC1, OC2 - residual fuel | 83383115009985 |
| 2637 | Ships in Transit - Bulk Cargo - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83383312109975 |
| 2638 | Ships in Transit - Bulk Cargo - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83383315009975 |
| 2639 | Ships in Transit - Bulk Cargo - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83383312109985 |
| 2640 | Ships in Transit - Bulk Cargo - Main Engine - SFAB, OC1, OC2 - residual fuel | 83383315009985 |
| 2641 | Ships in Transit - Container Ship - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83383512109975 |
| 2642 | Ships in Transit - Container Ship - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83383515009975 |
| 2643 | Ships in Transit - Container Ship - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83383512109985 |
| 2644 | Ships in Transit - Container Ship - Main Engine - SFAB, OC1, OC2 - residual fuel | 83383515009985 |
| 2645 | Ships in Transit - General Cargo - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83383712109975 |
| 2646 | Ships in Transit - General Cargo - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83383715009975 |
| 2647 | Ships in Transit - General Cargo - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83383712109985 |
| 2648 | Ships in Transit - General Cargo - Main Engine - SFAB, OC1, OC2 - residual fuel | 83383715009985 |
| 2649 | Ships in Transit - Misc. Vessel - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83383912109975 |
| 2650 | Ships in Transit - Misc. Vessel - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83384915009975 |
| 2651 | Ships in Transit - Misc. Vessel - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83384912109985 |
| 2652 | Ships in Transit - Misc. Vessel - Main Engine - SFAB, OC1, OC2 - residual fuel | 83384915009985 |
| 2653 | Ships in Transit - Passenger Ship - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83384112109975 |
| 2654 | Ships in Transit - Passenger Ship - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83384115009975 |
| 2655 | Ships in Transit - Passenger Ship - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83384112109985 |
| 2656 | Ships in Transit - Passenger Ship - Main Engine - SFAB, OC1, OC2 - residual fuel | 83384115009985 |
| 2657 | Ships in Transit - Ro/Ro - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83384512109975 |
| 2658 | Ships in Transit - Ro/Ro - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83384515009975 |
| 2659 | Ships in Transit - Ro/Ro - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83384512109985 |
| 2660 | Ships in Transit - Ro/Ro - Main Engine - SFAB, OC1, OC2 - residual fuel | 83384515009985 |
| 2661 | Ships in Transit - Tanker - Aux. Engine - SFAB, OC1, OC2 - distillate fuel | 83384712109975 |
| 2662 | Ships in Transit - Tanker - Aux. Engine - SFAB, OC1, OC2 - residual fuel | 83384715009975 |
| 2663 | Ships in Transit - Tanker - Main Engine - SFAB, OC1, OC2 - distillate fuel | 83384712109985 |
| 2664 | Ships in Transit - Tanker - Main Engine - SFAB, OC1, OC2 - residual fuel | 83384715009985 |
| 2766 | Commercial Harbor Crafts - Barge/Dredge - Aux. Engine | 83586812109971 |
| 2767 | Commercial Harbor Crafts - Barge/Dredge - Main Engine | 83586812109981 |
| 2768 | Commercial Harbor Crafts - Ferry - Aux. Engine | 83585512109971 |
| 2769 | Commercial Harbor Crafts - Ferry - Main Engine | 83585512109981 |
| 2770 | Ships in Transit - Auto Carrier - Boiler - SFAB, OC1, OC2 - distillate fuel | 83383112109995 |
| 2771 | Ships in Transit - Auto Carrier - Boiler - SFAB, OC1, OC2 - residual fuel | 83383115009995 |
| 2772 | Ships in Transit - Bulk Cargo - Boiler - SFAB, OC1, OC2 - distillate fuel | 83383312109995 |
| 2773 | Ships in Transit - Bulk Cargo - Boiler - SFAB, OC1, OC2 - residual fuel | 83383315009995 |
| 2774 | Ships in Transit - Container Ship - Boiler - SFAB, OC1, OC2 - distillate fuel | 83383512109995 |
| 2775 | Ships in Transit - Container Ship - Boiler - SFAB, OC1, OC2 - residual fuel | 83383515009995 |
| 2776 | Ships in Transit - General Cargo - Boiler - SFAB, OC1, OC2 - distillate fuel | 83383712109995 |
| 2777 | Ships in Transit - General Cargo - Boiler - SFAB, OC1, OC2 - residual fuel | 83383715009995 |
| 2778 | Ships in Transit - Misc. Vessel - Boiler - SFAB, OC1, OC2 - distillate fuel | 83384912109995 |
| 2779 | Ships in Transit - Misc. Vessel - Boiler - SFAB, OC1, OC2 - residual fuel | 83384915009995 |
| 2780 | Ships in Transit - Passenger Ship - Boiler - SFAB, OC1, OC2 - distillate fuel | 83384112109995 |
| 2781 | Ships in Transit - Passenger Ship - Boiler - SFAB, OC1, OC2 - residual fuel | 83384115009995 |
| 2782 | Ships in Transit - Ro/Ro - Boiler - SFAB, OC1, OC2 - distillate fuel | 83384512109995 |
| 2783 | Ships in Transit - Ro/Ro - Boiler - SFAB, OC1, OC2 - residual fuel | 83384515009995 |
| 2784 | Ships in Transit - Tanker - Boiler - SFAB, OC1, OC2 - distillate fuel | 83384712109995 |
| 2785 | Ships in Transit - Tanker - Boiler - SFAB, OC1, OC2 - residual fuel | 83384715009995 |
Introduction
This document outlines the methodology for estimating greenhouse gas (GHG) emissions from commercial ocean-going vessels (OGVs) and commercial harbor crafts (CHCs). The emissions inventory encompasses GHG emissions resulting from fuel combustion in the engines of OGVs and CHCs. These vessels utilize various fuel types—OGVs typically use marine distillate or heavy fuel oil, while CHCs primarily use diesel fuel. Combustion of these fuels produces GHGs, including carbon dioxide (CO₂), methane (CH₄), and nitrous oxide (N₂O). Emissions from other waterborne craft, such as pleasure crafts and recreational boats, are addressed in the Off-Road Mobile Sources section.
The scope and classifications covered in this document are described below:
- Consistent with California Air Resources Board (CARB) methodology in the 2021 OGV Emission Inventory (CARB OGV, 2022) and 2021 CHC Emission Inventory (CARB CHC, 2021), emissions for OGVs are estimated for operations within 100 nautical miles (nm) of the San Francisco Bay Area (SFBA) coastline, while emissions for CHCs are estimated or operations within 24 nm of the SFBA coastline.
- Ocean-Going Vessels (OGVs): As defined by CARB, OGVs are commercial marine vessels that meet any of the following criteria: exceed 400 feet in length, have a carrying capacity of 10,000 gross tons or more, or are propelled by a marine compression ignition engine with a displacement of at least 30 liters per cylinder.
- OGVs include various vessel categories such as auto carriers, bulk cargo carriers, container ships, cruise ships, general cargo ships, reefers, roll-on/roll-off (Ro-Ro) vessels, tankers, and others. Emissions are estimated based on their specific operational modes as defined by CARB in the 2021 OGV Emissions Inventory (CARB OGV, 2022):
- Berth Hoteling: This is when vessels docked at port. This mode is designated to be within a 4 km grid of port, not in the anchorage zone, and speed of 0 knots.
- Anchorage Hoteling: This is when vessels are anchored outside port areas awaiting berth. This mode is designated to be within anchorage zones with speeds less than 1 knot.
- Maneuvering: This mode consists of slow-speed operations within port areas. This mode is designated within 3 nm of shore or anchorage areas at speeds less than 3 knots.
- In-Transit: This mode is for vessel operations at sea, in between destinations. This mode is designated at all speeds greater than 3 knots within the 3 nm boundary, or all operations outside anchorage areas past the 3 nm boundary.
- Commercial Harbor Crafts (CHCs): According to CARB, CHCs encompass a diverse range of commercial marine vessels, including, but not limited to, commercial fishing vessels, commercial passenger fishing vessels, ferries, excursion vessels, tugboats, pilot vessels, crew and supply vessels, and workboats.
- Emissions from OGVs and CHCs are produced by the propulsion engines (or main engines) and auxiliary engines that provide electric power or directly drive other onboard components. In addition to main and auxiliary engines, OGV emissions are also generated from boilers used for supplying steam and hot water for non-propulsion purposes, such as fuel heating, space heating, and driving steam turbines on tankers that offload petroleum crude oil in ports.
Methodology
CHCs and OGVs are area source categories where emissions by category are obtained from CARB, largely through the Off-Road Web Platform (Off-Road Inventory version 1.0.7; CARB EMFAC, 2024). The general methodology used by CARB (and modified as needed by the Air District) to calculate emissions for the base year(s) of the area source CHC and OGV categories is as follows:
Emissionsstate;national,pollutant = Activity Data × Emission Factorpollutant
Base Year(s) Emissions county,pollutant =
Emissionsstate;national,pollutant × Control Factorpollutant × Fractioncounty × GWPpollutant
Where:
- Base Year: is a year for which emissions data is directly reported by CARB and available.
- Activity Data: is the total statewide (or regional) throughput or activity data for applicable base year(s).
- Emissionsstate;national,pollutant: is the amount of emissions from a larger area (e.g. state or national level) to be allocated to a smaller regional area based on a proportional measure, such as allocating based on the ratio of county to state population.
- Emission Factorpollutant: is a factor that allocates an amount of emissions, in mass, of a particular pollutant by unit of activity data.
- Control Factorpollutant : is a fractional ratio (between 0 and 1) that captures the estimated reduction in emissions as a result of Air District rules and regulations.
- Fractioncounty : is the fraction of total regional emissions (between 0 and 1) estimated to be allocated to a particular county.
- GWPpollutant is the Global Warming Potential of a particular GHG pollutant. The current version of the GHG emissions inventory incorporates the global warming potential (GWP) reported in the Fifth Assessment report of the Intergovernmental Panel for Climate Change (IPCC, 2014). The GWPs for the three principal GHGs are 1 for carbon dioxide (CO2), 34 for methane (CH4), and 298 for nitrous oxide (N2O), when calculated on a 100-year basis with climate-carbon feedback included. The CARB emissions are given in MMTCO2eq using IPCC Assessment Report 4 (AR4; IPCC, 2007) and the Air District uses the values in IPCC Assessment Report 5 (AR5; IPCC, 2014). Since the GWPs for both species reported in this chapter, CO2 and N2O (including climate feedback), for both Assessment Reports, are the same, no correction is applied.
CARB CHC and OGV inventories rely on vessel registries containing engine and vessel characteristics for all vessels operating out to 100nm from the California coastline. The CHC population is obtained from data reported to CARB by vessel operators (CARB CHC, 2019), U.S. Coast Guard registry (USCG, 2019), and population data from the Ports of Los Angeles, Long Beach, and Oakland. The OGV population is obtained from the Automatic Identification System (AIS) database (AIS, 2020). Emission factors are estimated for each vessel based on the engine age, engine type, and type of fuel burned and are obtained from EPA (EPA, 2020). Transit, maneuvering, and anchorage activity for each vessel is obtained from the AIS database, which provides vessel speed, bearing, and location with frequency up to every second. Berthing activity is obtained from CARB At-Berth Compliance Reporting, which requires all vessels to report total time at berth. Vessel fuel consumption is estimated from AIS and berthing activity data, which is multiplied by the vessel emission factor to estimate emissions for each vessel in the entire fleet population.
Once base year emissions are determined, historical backcasting and forecasting of emissions relative to the base year emissions are estimated using growth profiles as follows:
Current Year Emissionscounty = Base Year(s) Emissioncounty x Growth Factor
Where:
- Growth Factor: is a scaling factor that is used to derive historical emissions estimates for years for which activity data and/or emissions are not available, and to forecast emissions for future years, using surrogates that are assumed to be representative of activity and/or emissions trends.
Forecasted future year populations and emissions are estimated by accounting for the rate that older engines are retired or replaced, along with the overall population or activity growth needed to meet projected demands for goods. Port and future vessel capacities are also used in future year forecasts to constrain growth.
Emissions
For OGVs, the CARB Off-Road Web Platform derives emissions from the 2021 OGV Emission Inventory (CARB OGV, 2022). It does not provide an option to report emissions by operating mode, but a more detailed inventory with an additional breakdown by operating mode was obtained via personal communication with CARB staff. Emissions are reported for all GHGs by year (2020-2050), county, vessel type, operating mode, engine type, and type of fuel consumed.
For CHCs, the CARB Off-Road Web Platform derives emissions from the 2021 CHC Emission Inventory (CARB CHC, 2021). Emissions are reported by the year (2018-2050), county, vessel type, engine type, and type of fuel consumed. The inventory does not report methane (CH4) or nitrous oxide (N2O) emissions and requires surrogate methods to estimate CH4 and N2O emissions for CHC categories which is described below.
Since the CARB Off-Road inventory does not include CH4 or N2O emissions for CHC categories, the CARB Statewide Greenhouse Gas Inventory Tool (CARB, 2023) is used to calculate representative CH4/CO2 and N2O/CO2 ratios for CHCs. These ratios are applied to the CO2 emissions for all CHC categories to derive county-level CH4 and N2O emissions. The ratios are shown in the table below and are consistent across all CHC categories.
Ratio | Value |
CH4/CO2 | 4.66 × 10-6 |
N2O/CO2 | 2.33 × 10-6 |
The Air District applies these ratios to the CO₂ emissions from OFFROAD2021 to estimate CH₄ and N₂O as follows:
- CH₄ = CO₂, OFFROAD2021 × (CH₄ / CO₂)
- N₂O = CO₂, OFFROAD2021 × (N₂O / CO₂)
Once CH4 and N2O emissions are determined, the Global Warming Potential (GWP) of a particular GHG pollutant is used to derive emissions on a CO2-equivalent (CO2eq) basis. The current version of the GHG emissions inventory incorporates the GWPs reported in the Fifth Assessment report of the Intergovernmental Panel for Climate Change (IPCC, 2014). The GWPs for the three principal GHGs are 1 for carbon dioxide (CO2), 34 for methane (CH4), and 298 for nitrous oxide (N2O), when calculated on a 100-year basis with climate-carbon feedback included.
County Fractions
